Semi-Annual Picnic Finances
Third Ten Years
The picnic has been a semi-annual event since the Fall of 1996 when the American Hungarian Educators Association and Péter and Enikő Molnár Basa organized it with the help of several persons – some still active as organizers. The initial funding was provided by the Basas and the AHEA, but from the first the Picnic has been independent of any organization, supported only by donations of the participants. The AHEA functioned as a “banker” for tax dductibe purposes if donations are made by check. The event, however, is wholly in the control of the participants and a skeleton coordinating committee.
Date | Starting Balance | Donations | Subtotal | Expenses | Balance Forward |
Spring 2017 | $1547.88 | $310.00 | $1857.88 | $355.47 | $1502.41 |
Fall 2017 | $1502.41 | $470.00 | $1972.41 | $474.00 | $1498.41 |
Spring 2018 | $1738.55* | $408.86 | $2147.41 | $450.34 | $1697.07 |
Fall 2018 | $1597.07 | $2.39 interest | Cancelled due to Hurricane | 00.00 | $1699.46 |
Spring 2019 | $1699.46 | $346.72 | $2046.18 | $364.72 | $1681.46 |
Fall 2019 | $1681.46 | $467.00 | $2148.40 | $543,12 | $1605.28 |
Spring 2020 | $1605.28 | Cancelled | due to the | Corona | Virus |
Fall 2020 | $1605.28 | $340.00 | $1945.98 | $267.79 | $1677.49 |
Spring 2021 | $1677.49 | $228.00 | $1905.49 | $428.27 | $1477.22 |
Fall 2021 | $1477.42 | $365.00 | $1842.22 | $380.16 | $1462.06 |
Spring 2022 | $1462.06 | $153.00 | $1615.06 | $263.11 | $1351.95 |
Fall 2022 | $1351.11 | $334.00 | $1685.95 | $351.68 | $1334.27 |
Spring 2023 | 1401.60* | 436.00 | 1837.60 | 459.16 | 1378.44 |
* Per bank statement, reflecting interest payments and payment of $65.00 for reservation not charged to the picnic (emb)